II. Historical Background
Camiling, Tarlac City
On the western reach of the Tarlac lies the historic town of Camiling. Early on the 18th century, the trying community was a sitio of Paniqui, contrary to the popular belief that was apart of Bayambang, Pangasinan. The discovery of a Spanish document in 1947 attested to the fact that it really belonged to Paniqui, further evidence shows that in the same documents, it stated that the inhabitants of Camiling said their tributes to Paniqui. In the beginning, the community was a vast area of cogon growth of interspersed areas stretching as afar as the Zambales Mountain Ranges. A wide river cut peacefully through it. The early inhabitants were similar to the occupied the swampy land known as Cacamilingan on the opposite side of the river. With the passage of time, these settlers moved on the opposite shore for the reason that the most often, disastrous floods visited the present site. In this new location, the most often, disastrous floods visited the present site. In this new location, the Residents therein built a little church liking St. Michael as their Patron Saint. In 1,838, Camiling become an independent town of Paniqui.
Barangay | Area SQ. KMS. | Population | Household | |
1 | Anoling 1st | 1.68 | 713 | 155 |
2 | Anoling 2nd | 0.88 | 822 | 236 |
3 | Anoling 3rd | 6.05 | 1,301 | 307 |
4 | Bacabac | 4.64 | 2,459 | 547 |
5 | Bacsay | 7.91 | 751 | 182 |
6 | Bancay 1st | 3.65 | 824 | 200 |
7 | San Isidro | 2.33 | 1,386 | 294 |
8 | Birbira | 5.64 | 1,316 | 375 |
9 | Bilad | 4.67 | 2,884 | 755 |
10 | Bobon 1st | 3.80 | 2,163 | 553 |
11 | Bobon 2nd | 3.67 | 1,178 | 283 |
12 | Bobon Caarosipan | 0.57 | 693 | 150 |
13 | Cabanabaan | 0.87 | 910 | 215 |
14 | Cacamiling Norte | 4.16 | 2,414 | 561 |
15 | Cacamiling Sur | 1.28 | 2,465 | 487 |
16 | Caniag | 1.80 | 762 | 176 |
17 | Carael | 1.15 | 877 | 188 |
18 | Cayaoan | 0.96 | 2,152 | 484 |
19 | Cayasan | 3.17 | 224 | 56 |
20 | Florida | 1.45 | 1,362 | 227 |
21 | Lasong | 3.73 | 1,026 | 233 |
22 | Libueg | 3.37 | 3,579 | 574 |
23 | Malacampa | 7.17 | 5,048 | 1,252 |
24 | Manakem | 0.93 | 570 | 128 |
25 | Manupeg | 2.71 | 328 | 70 |
26 | Marawi | 2.88 | 1,634 | 377 |
27 | Matubog | 5.59 | 1,571 | 365 |
28 | Nagrambacan | 0.47 | 339 | 72 |
29 | Nagserialan | 1.86 | 1,622 | 362 |
30 | Papaac | 2.63 | 971 | 278 |
31 | Pao 1st | 1.13 | 1,032 | 221 |
32 | Pao 2nd | 0.61 | 406 | 99 |
33 | Pao 3rd | 2.08 | 789 | 192 |
34 | Palimbo Caarosipan | 1.69 | 3,046 | 705 |
35 | Palimbo Proper | 2.30 | 1,025 | 232 |
36 | Pindangan 1st | 1.18 | 841 | 197 |
37 | Pindangan 2nd | 1.28 | 1,757 | 415 |
38 | Poblacion A | 0.08 | 2,058 | 350 |
39 | Poblacion B | 0.12 | 1,931 | 389 |
40 | Poblacion C | 0.14 | 1,078 | 225 |
41 | Poblacion D | 0.07 | 1,270 | 269 |
42 | Poblacion E | 0.05 | 1,137 | 280 |
43 | Poblacion F | 0.05 | 1,196 | 237 |
44 | Poblacion G | 0.08 | 2,253 | 301 |
45 | Poblacion H | 0.05 | 1,217 | 263 |
46 | Poblacion I | 0.04 | 1,028 | 246 |
47 | Poblacion J | 0.05 | 894 | 223 |
48 | Sawat | 0.99 | 1,135 | 368 |
49 | Sinilian 1st | 1.72 | 1,436 | 390 |
50 | Sinilian 2nd | 6.83 | 1,615 | 300 |
51 | Sinilian 3rd | 6.36 | 1,562 | 346 |
52 | Sinilian Cacalibosoan | 0.98 | 1,095 | 256 |
53 | Sta. Maria | 5.01 | 2,800 | 565 |
54 | Sinulatan 1st | 6.35 | 1,630 | 309 |
55 | Sinulatan 2nd | 1.63 | 786 | 153 |
56 | Surgui 1st | 1.24 | 1,213 | 263 |
57 | Surgui 2nd | 2.93 | 1,580 | 305 |
58 | Surgui 3rd | 1.65 | 1,392 | 323 |
59 | Tambugan | 0.48 | 1,263 | 334 |
60 | Telbang | 1.05 | 780 | 177 |
61 | Tuec | 0.61 | 1,258 | 257 |
TOTAL | 140.50 | 86,867 | 19,312 |
No comments:
Post a Comment