CHAPTER VIII
ROUTING SYSTEM
Paniqui, Tarlac |
Distribution Panel |
Access Gateway Cabinet # 1 |
DP# | Location | Distance from AGC (km) | Capacity (pairs) | Used | Spare |
C1 DP-001 | Abogado | 1.125 | 20 | 16 | 4 |
C1 DP-002 | Abogado | 1.067 | 20 | 16 | 4 |
C1 DP-003 | Abogado | 1.031 | 20 | 16 | 4 |
C1 DP-004 | Abogado | 0.940 | 20 | 16 | 4 |
C1 DP-005 | Matalapitap | 0.884 | 20 | 16 | 4 |
C1 DP-006 | Matalapitap | 0.849 | 20 | 16 | 4 |
C1 DP-007 | Matalapitap | 0.747 | 20 | 16 | 4 |
C1 DP-008 | Matalapitap | 0.765 | 20 | 16 | 4 |
C1 DP-009 | Matalapitap | 0.606 | 20 | 16 | 4 |
C1 DP-010 | Poblacion Sur | 0.861 | 20 | 16 | 4 |
C1 DP-011 | Poblacion Sur | 0.711 | 20 | 16 | 4 |
C1 DP-012 | Poblacion Sur | 0.731 | 20 | 16 | 4 |
C1 DP-013 | Poblacion Sur | 0.611 | 20 | 16 | 4 |
C1 DP-014 | Poblacion Sur | 0.398 | 20 | 16 | 4 |
C1 DP-015 | Poblacion Norte | 0.187 | 20 | 16 | 4 |
C1 DP-016 | Poblacion Norte | 0.083 | 20 | 16 | 4 |
C1 DP-017 | Poblacion Norte | 0.213 | 20 | 16 | 4 |
C1 DP-018 | Poblacion Norte | 0.283 | 20 | 16 | 4 |
C1 DP-019 | Poblacion Norte | 0.203 | 20 | 16 | 4 |
C1 DP-020 | Poblacion Norte | 0.085 | 20 | 16 | 4 |
Camiling, Tarlac |
Distribution Panel |
Access Gateway Cabinet # 2 and #3 |
DP# | Location | Distance from AGC | Capacity (pairs) | Used | Spare |
C3 DP-001 | Poblacion D | 0.386 | 20 | 16 | 4 |
C3 DP-002 | Poblacion D | 0.375 | 20 | 16 | 4 |
C3 DP-003 | Poblacion D | 0.347 | 20 | 16 | 4 |
C3 DP-004 | Poblacion D | 0.240 | 20 | 16 | 4 |
C3 DP-005 | Poblacion C | 0.171 | 20 | 16 | 4 |
C3 DP-006 | Poblacion C | 0.134 | 20 | 16 | 4 |
C3 DP-007 | Poblacion C | 0.130 | 20 | 16 | 4 |
C3 DP-008 | Poblacion C | 0.021 | 20 | 16 | 4 |
C2 DP-001 | Poblacion B | 0.369 | 20 | 16 | 4 |
C2 DP-002 | Poblacion B | 0.385 | 20 | 16 | 4 |
C2 DP-003 | Poblacion B | 0.458 | 20 | 16 | 4 |
C2 DP-004 | Poblacion A | 0.315 | 20 | 16 | 4 |
C2 DP-005 | Poblacion A | 0.241 | 20 | 16 | 4 |
C2 DP-006 | Poblacion B | 0.231 | 20 | 16 | 4 |
C2 DP-007 | Poblacion A | 0.142 | 20 | 16 | 4 |
C2 DP-008 | Poblacion A | 0.014 | 20 | 16 | 4 |
Sta. Ignacia, Tarlac |
Distribution Panel |
Access Gateway Cabinet # 4 and #5 |
DP# | Location | Distance from AGC | Capacity (pairs) | Used | Spare |
C5 DP-001 | Puco Cecilio | 0.602 | 20 | 16 | 4 |
C5 DP-002 | Puco Cecilio | 0.569 | 20 | 16 | 4 |
C5 DP-003 | Puco Cecilio | 0.454 | 20 | 16 | 4 |
C5 DP-004 | Puco Cecilio | 0.228 | 20 | 16 | 4 |
C5 DP-005 | Poblacion East | 0.598 | 20 | 16 | 4 |
C5 DP-006 | Poblacion East | 0.502 | 20 | 16 | 4 |
C5 DP-007 | Poblacion East | 0.358 | 20 | 16 | 4 |
C5 DP-008 | Poblacion East | 0.284 | 20 | 16 | 4 |
C5 DP-009 | Poblacion East | 0.170 | 20 | 16 | 4 |
C4 DP-001 | Poblacion West | 0.992 | 20 | 16 | 4 |
C4 DP-002 | Poblacion West | 0.904 | 20 | 16 | 4 |
C4 DP-003 | Poblacion West | 0.845 | 20 | 16 | 4 |
C4 DP-004 | Poblacion West | 0.659 | 20 | 16 | 4 |
C4 DP-005 | San Vicente | 0.352 | 20 | 16 | 4 |
C4 DP-006 | San Vicente | 0.260 | 20 | 16 | 4 |
C4 DP-007 | San Vicente | 0.242 | 20 | 16 | 4 |
C4 DP-008 | San Vicente | 0.150 | 20 | 16 | 4 |
C4 DP-009 | San Vicente | 0.017 | 20 | 16 | 4 |
No comments:
Post a Comment